> For the complete documentation index, see [llms.txt](https://docs.primefi.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.primefi.xyz/reference/smart-contracts-addresses/base-network-deployment-addresses.md).

# Base Network Deployment Addresses

### Core Protocol

| Component                            | Address                                    |
| ------------------------------------ | ------------------------------------------ |
| LendingPool                          | 0x8a619D8E3BfAb54F7C30Ef39Ce16c53429c739C3 |
| LendingPoolAddressesProvider         | 0xBC2adF6bEE6E8468f9E60DFC017D4E2Ce682be0C |
| LendingPoolAddressesProviderRegistry | 0xBfeE735e3868f8990787CCEAA4B920C9Ed162b07 |
| WETH Gateway                         | 0x065fd3ba477c85503BFac48be7D1a2fcAdA02847 |
| PoolHelper                           | 0x69A3c30A85aA1E22791466a08819c1080f0Aab7f |
| Base Asset (WETH)                    | 0x4200000000000000000000000000000000000006 |
| Wrapped Base Debt Token              | 0xaaE0D3C0b4aa454cEb5b5346ba1E95a86395D656 |

### Token & Yield Management

| Component      | Address                                    |
| -------------- | ------------------------------------------ |
| PRFI Token     | 0x7BBCf1B600565AE023a1806ef637Af4739dE3255 |
| Compounder     | 0xb16aECAfA1310a1c51F66EbDF6Fb753BFa76450E |
| Looper         | 0x515fBd7124a782818bA6719E48e94c489BA769F4 |
| Price Provider | 0x04EDBF3904789d80B0C991e0B66577F2208A2bE6 |

### PRFI NFT Staking

| Component                 | Address                                    |
| ------------------------- | ------------------------------------------ |
| PRFI NFT Collection       | 0x693A3A45Ff596024f844Be1cc6845d59F778dCF5 |
| PRFI Token (stake/reward) | 0x7BBCf1B600565AE023a1806ef637Af4739dE3255 |

### Oracles & Data

| Component                   | Address                                    |
| --------------------------- | ------------------------------------------ |
| Aave Protocol Data Provider | 0x7b7Cd09465ff2cab67360D5CD24A3Cc3ad0C856a |
| Aave Oracle                 | 0x2Bd11f0f5e36411D7587d8a8969f9db6C7022973 |
| Lending Rate Oracle         | 0xd719084151F1F47B7dcB937bB33845656580b79d |
| Data Stream Consumer        | 0x163A1e3cd4726F3C92EB005A942308029C27f64B |

### Incentives, Fees & Governance

| Component                       | Address                                    |
| ------------------------------- | ------------------------------------------ |
| Incentives Controller (Diamond) | 0x0c7558F634B3465fF7637500D5a710731393c8F2 |
| Eligibility Data Provider       | 0xE8DF0d0CbA73403Ca89e07E6dECa9252E1Af4084 |
| Middle Fee Distribution         | 0x7f2EBfB68BE75E56bB6c14C504BB0a0c0b6EB8df |
| Multi Fee Distribution          | 0x5b6D95545750f1bb1812F5c564d9a401D3DeBd80 |
| Bounty Manager                  | 0x95d7A59C230D184F16B497c3c1bb834CA397C241 |
| DAO Treasury                    | 0xF2e2A49631927108086268c68C559c63c3C8f73d |
| Staking Token                   | 0x87B417AF600312df37F551a05ae14bCC3d55bC36 |

### Cross-Chain / Messaging

| Component           | Address                                    |
| ------------------- | ------------------------------------------ |
| Stargate Borrow     | 0x944963ff76C7618EdbF926469A3f77a78D461D65 |
| Stargate Router\[0] | 0x27a16dc786820B16E5c9028b75B99F6f604b5d26 |
| Stargate Router\[1] | 0xdc181Bd607330aeeBEF6ea62e03e5e1Fb4B6F7C7 |

### Utility & Operational Helpers

| Component                       | Address                                    |
| ------------------------------- | ------------------------------------------ |
| Wallet Balance Provider         | 0x33cd734739c6DeD500fD080d476D93135cB813Ef |
| UI Pool Data Provider           | 0x1B2164d254c7fa14901d54fB1043fB228eacb8F6 |
| Stable & Variable Tokens Helper | 0xfEBC15460a5Af7bd5C0f2D6746AAb00c9531747D |
| aTokens & Rates Helper          | 0xeB3ba9f55eC6FA6395d64300EE2bB75F50E9E8e5 |
| Multicall3                      | 0xC7C567e10656eB2F4B1024757263a587Ac1942ad |
| LP Locker List                  | 0x7d08E488FA39E7f29701c90EB49cC766857895a8 |
| FLIK                            | 0x76C6452E7C4711ee986b4911243Ea20d8B28f506 |

### Token Addresses

#### Underlying Tokens

| Symbol | Address                                    |
| ------ | ------------------------------------------ |
| USDC   | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| WETH   | 0x4200000000000000000000000000000000000006 |
| CBBTC  | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf |
| psXDC  | 0x98D916F5773Ac0482b49856f2659d6c32114C4Ba |
| PRFI   | 0x7BBCf1B600565AE023a1806ef637Af4739dE3255 |

#### Interest-Bearing pTokens

| Symbol | Address                                    |
| ------ | ------------------------------------------ |
| pUSDC  | 0xB9a14B24C6E669D24E76dab65f7c4dc52f68741C |
| pWETH  | 0x2a50Be4Df06202A239384e828D6e67F9F2fA954e |
| pcbBTC | 0x1fF5E0037B478547715a4CE337d9fcFF86A30401 |
| pPRFI  | 0x834695A5d33967f8cC27E6d15684c0aA36cA4375 |
| ppsXDC | 0x3A577f9789FC81C2Ea0B81B9e02B6Dbc67158A37 |

#### Variable Debt vdTokens

| Symbol  | Address                                    |
| ------- | ------------------------------------------ |
| vdUSDC  | 0xDBEd51F298901987651FaF1dAed8Bb575942d406 |
| vdWETH  | 0xaaE0D3C0b4aa454cEb5b5346ba1E95a86395D656 |
| vdcbBTC | 0xC12bdD620A54149Df6B73Fad9726d387402a9066 |
| vdPRFI  | 0x47C4d740016411Bb8f5c9D9bDb3f866c9b46e0A4 |
| vdpsXDC | 0xD9bA32E8a4955E4fbbbDD61F121b2f81ca7bBFE8 |

### Notes

* On the Base network deployment, the protocol inherits core contract modules from the Aave v2 architecture but adapts them to Base’s consensus and block-timing parameters.
* Diamond architecture in `incentivesControllerDiamond` centralizes incentive facets into a single upgradeable contract endpoint.
* **Prefix legend:**
  * `p` → interest-bearing (aToken equivalent)
  * `vd` → variable debt token
  * `cb` → bridged/compound variant (e.g., cbBTC)
* Multi-path routing and multi-version support are implied by multiple Stargate router addresses.
* `psXDC` is the PrimeStaking liquid-staking XDC token, bridged to Base as a LayerZero OFT. It is priced at the XDC/USD feed (1 psXDC ≈ 1 XDC). See [PrimeStakedXDC (psXDC)](/product/liquid-staking-tokens/primestakedxdc-psxdc.md).

{% hint style="warning" %}
Always verify contract addresses with our official deployment page or in the tokens official page (This for all the tokens used that are not part of PrimeFi ecosystem) prior to integration or production use.
{% endhint %}
