> For the complete documentation index, see [llms.txt](https://docs.primefi.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.primefi.xyz/reference/smart-contracts-addresses/hyperevm-deployment-addresses.md).

# HyperEVM Deployment Addresses

PrimeFi v2 contract addresses on **HyperEVM** (chain id `999`).

### Core Protocol

| Component                            | Address                                    |
| ------------------------------------ | ------------------------------------------ |
| LendingPool                          | 0xb339448E13E273f6F46e3390e0932Ab7fF9F113F |
| LendingPoolAddressesProvider         | 0x07093CA1E6c8c03Ff77dea07532F738d88De1D75 |
| LendingPoolAddressesProviderRegistry | 0x69A3c30A85aA1E22791466a08819c1080f0Aab7f |
| WETH Gateway                         | 0xac57f0D2f8ef17B8D26189Ba0Db353361374b2Ca |
| PoolHelper                           | 0x58933Fab624Ed4e6B7eb9e64Cb470bB61bE4de6d |
| Base Asset Wrapped (WHYPE)           | 0x5555555555555555555555555555555555555555 |
| Wrapped Base Debt Token              | 0x9601C465c3c404465d968a2dda10FD807f2B2d5C |

### Token & Asset Managers

| Component      | Address                                    |
| -------------- | ------------------------------------------ |
| PRFI Token     | 0x7BBCf1B600565AE023a1806ef637Af4739dE3255 |
| Compounder     | 0xb0241128b4E66Ea783f12DcB2b73Ff19d8789E0e |
| Looper         | 0x1853D7da8986A3C20F9Ab51759e9a3967c5f89e8 |
| Price Provider | 0x198C93ebd82e9285376F43e2A98B8D58969Ad850 |

### Oracles

| Component                   | Address                                    |
| --------------------------- | ------------------------------------------ |
| Aave Protocol Data Provider | 0x3Bc108Ca0202739FC65bf453A255E5c49Ba6544a |
| Aave Oracle                 | 0x8Bd82c5f94d2CAFF3F980f0137f16aDD71E98dfb |
| Lending Rate Oracle         | 0x7169Bf0CCfb949D2Fa78A8BDaEe0410fBd617632 |
| Data Stream Consumer        | 0x04EDBF3904789d80B0C991e0B66577F2208A2bE6 |

### Incentives, Fees & Distribution

| Component                       | Address                                    |
| ------------------------------- | ------------------------------------------ |
| Incentives Controller (Diamond) | 0x95d7A59C230D184F16B497c3c1bb834CA397C241 |
| Eligibility Data Provider       | 0xB3Dd71A3Ef63B7BecEfbC68A87352Fcc4507BA97 |
| Middle Fee Distribution         | 0x1B2164d254c7fa14901d54fB1043fB228eacb8F6 |
| Multi Fee Distribution          | 0x33cd734739c6DeD500fD080d476D93135cB813Ef |
| Dao Treasury                    | 0xF2e2A49631927108086268c68C559c63c3C8f73d |
| Bounty Manager                  | 0x24498eb51a72D7CCa8e005e81Ed3c2E70f390778 |
| Staking Token                   | 0x981F145a71Da6DF4A7cBe892807782c9CC9a5515 |

### Cross-Chain / Messaging

| Component       | Address                                    |
| --------------- | ------------------------------------------ |
| Stargate Borrow | 0xB380637652CAfBb37e08ECafc015FfcB800618d0 |
| Stargate Router | 0xb88339CB7199b77E23DB6E890353E22632Ba630f |

### Utility & View Helpers

| Component                       | Address                                    |
| ------------------------------- | ------------------------------------------ |
| Wallet Balance Provider         | 0xa911aFd7dB4226cEe8073cDa2Da668B4CB918af9 |
| UI Pool Data Provider           | 0x7d08E488FA39E7f29701c90EB49cC766857895a8 |
| Stable & Variable Tokens Helper | 0xAb008ABd38aC3fB371D8C442d48E10225cd46DB6 |
| aTokens & Rates Helper          | 0x8C6357575Bbe7157612ba763Dd5CBdBDFABf83e8 |
| Multicall3                      | 0x5EB7Ed8e58E7eD4509612F3e9CcB5433ee822dc9 |
| LP Locker List                  | 0x6584BFE4d784BB8f1fd81D569a2202ce6F2F42Ad |
| FLIK                            | 0x4483564436120D7FbbaC8a346Ae0bbad4c8F219b |

### Token Addresses

#### Underlying Tokens

| Symbol | Address                                    |
| ------ | ------------------------------------------ |
| USDC   | 0xb88339CB7199b77E23DB6E890353E22632Ba630f |
| USDT₮0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb |
| WHYPE  | 0x5555555555555555555555555555555555555555 |
| UETH   | 0xBe6727B535545C67d5cAa73dEa54865B92CF7907 |
| UBTC   | 0x9fdbda0a5e284c32744d2f17ee5c74b284993463 |
| PRFI   | 0x7BBCf1B600565AE023a1806ef637Af4739dE3255 |
| psXDC  | 0x98D916F5773Ac0482b49856f2659d6c32114C4Ba |

#### Interest-Bearing pTokens

| Symbol  | Address                                    |
| ------- | ------------------------------------------ |
| pUSDC   | 0x386f40C2A8485d6572Cb74a736A0763c0521095B |
| pUSDT₮0 | 0x5Fc1737115eCB6850be0A4F0CE25B7F98231cAB9 |
| pWHYPE  | 0xCF4642EF89683D0299B59738b1Cc3AC0177348Ba |
| pUETH   | 0x6E811Aa146F961c918d14BE9Ed9C0Cd68F447a6e |
| pUBTC   | 0x98b7056E0e0521b7bA32F4Ac8af8e1249789d2d6 |
| pPRFI   | 0x07CB5Aa0c467Df9b3A38dF3fBfd465c454905690 |
| ppsXDC  | 0x1952dD6d79A7ab0419321e0669B1BdF4dF1490E5 |

#### Variable Debt vdTokens

| Symbol   | Address                                    |
| -------- | ------------------------------------------ |
| vdUSDC   | 0x009A18797c9C7eB06811D4cDc44881F3C5fA748a |
| vdUSDT₮0 | 0xd00fe535B82F215989178609286610fe666E5365 |
| vdWHYPE  | 0x9601C465c3c404465d968a2dda10FD807f2B2d5C |
| vdUETH   | 0x71f719166c403aC15F55567BABdd19b7dA1E8817 |
| vdUBTC   | 0xD218a5F74aF42d9b1a879e2349e751DEaFe3114C |
| vdPRFI   | 0x182CFb49ad159F8C770ef7ad9Ff56F3E61b9A9fa |
| vdpsXDC  | 0x11f7467591b3E9e7B4d97e0827dCAaE51e46d373 |

### Notes

* HyperEVM deployment leverages the EVM-compatible layer of the Hyperliquid ecosystem, with native access to its orderbooks and data infrastructure.
* The protocol on HyperEVM uses its own oracle and feed architecture tailored for Hyperliquid's liquidity environment (not simply a copy of Base or other network feeds).
* **Prefix legend:**
  * `p` → interest-bearing token
  * `vd` → variable debt token
* `USDT₮0` is the Hyperliquid-native bridged USDT (token symbol uses the ₮ character on-chain).
* `psXDC` is the PrimeStaking liquid-staking XDC token, bridged to HyperEVM as a LayerZero OFT. It is priced at the XDC/USD feed (1 psXDC ≈ 1 XDC). See [PrimeStakedXDC (psXDC)](/product/liquid-staking-tokens/primestakedxdc-psxdc.md).
* Ensure there are **no address collisions** when migrating or exporting values across networks — each network uses a distinct deployment namespace.

{% hint style="warning" %}
Always verify contract addresses with our official deployment page or in the tokens' official page (this applies to all the tokens used that are not part of the PrimeFi ecosystem) prior to integration or production use.
{% endhint %}
